Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 107 | 102 | 55.5 | 47.8 |
M | 113 | 108 | 56.5 | 49.5 |
L | 119 | 114 | 57.5 | 51.2 |
XL | 127 | 122 | 58 | 52.8 |
Elasticity | Medium-High |
$ 91.39
$ 46.32
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 107 | 102 | 55.5 | 47.8 |
M | 113 | 108 | 56.5 | 49.5 |
L | 119 | 114 | 57.5 | 51.2 |
XL | 127 | 122 | 58 | 52.8 |
Elasticity | Medium-High |
$ 67.08
$ 87.20
$ 18.99
$ 32.00
$ 80.00
$ 32.99
$ 43.70
$ 56.81
$ 53.09
$ 69.02
$ 54.57
$ 70.94
$ 44.99
$ 83.99
$ 31.00