Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 107 | 102 | 55.5 | 47.8 |
M | 113 | 108 | 56.5 | 49.5 |
L | 119 | 114 | 57.5 | 51.2 |
XL | 127 | 122 | 58 | 52.8 |
Elasticity | Medium-High |
$ 91.39
$ 46.32
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 107 | 102 | 55.5 | 47.8 |
M | 113 | 108 | 56.5 | 49.5 |
L | 119 | 114 | 57.5 | 51.2 |
XL | 127 | 122 | 58 | 52.8 |
Elasticity | Medium-High |
$ 55.67
$ 72.37
$ 14.00
$ 25.00
$ 45.22
$ 58.79
$ 79.60
$ 199.00
$ 11.75
$ 31.70
$ 32.25
$ 63.53
$ 82.59
$ 59.95
$ 206.27
$ 50.03
$ 65.04