Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 86 | 55 | 54 | 54 |
M | 112 | 92 | 58 | 54 | 56 |
L | 118 | 98 | 61 | 54.5 | 58 |
XL | 126 | 106 | 65 | 54.5 | 60 |
Elasticity | High |
$ 92.00
$ 60.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 86 | 55 | 54 | 54 |
M | 112 | 92 | 58 | 54 | 56 |
L | 118 | 98 | 61 | 54.5 | 58 |
XL | 126 | 106 | 65 | 54.5 | 60 |
Elasticity | High |
$ 25.00
$ 56.12
$ 72.96
$ 53.08
$ 69.00
$ 45.79
$ 59.53
$ 66.10
$ 85.93
$ 98.00
$ 28.99
$ 69.46
$ 90.30
$ 38.00
$ 53.46
$ 69.50