Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 86 | 55 | 54 | 54 |
M | 112 | 92 | 58 | 54 | 56 |
L | 118 | 98 | 61 | 54.5 | 58 |
XL | 126 | 106 | 65 | 54.5 | 60 |
Elasticity | High |
$ 92.00
$ 60.00
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 86 | 55 | 54 | 54 |
M | 112 | 92 | 58 | 54 | 56 |
L | 118 | 98 | 61 | 54.5 | 58 |
XL | 126 | 106 | 65 | 54.5 | 60 |
Elasticity | High |
$ 51.02
$ 66.33
$ 14.83
$ 36.43
$ 59.00
$ 18.99
$ 49.99
$ 23.99
$ 54.43
$ 70.76
$ 40.20
$ 52.26
$ 66.27
$ 86.15
$ 63.44
$ 82.47