Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 116 | 48 | 56 | 66.5 |
M | 116 | 122 | 51 | 56.5 | 68.5 |
L | 122 | 128 | 54 | 57 | 70.5 |
XL | 130 | 136 | 58 | 57 | 72.5 |
2XL | 138 | 144 | 62 | 57 | 74.5 |
Elasticity | None |
$ 96.14
$ 58.66
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 116 | 48 | 56 | 66.5 |
M | 116 | 122 | 51 | 56.5 | 68.5 |
L | 122 | 128 | 54 | 57 | 70.5 |
XL | 130 | 136 | 58 | 57 | 72.5 |
2XL | 138 | 144 | 62 | 57 | 74.5 |
Elasticity | None |
$ 51.61
$ 67.09
$ 98.00
$ 95.00
$ 168.00
$ 40.00
$ 11642.00
$ 22.90
$ 61.62
$ 80.11
$ 16.00
$ 45.00
$ 95.92
$ 23.99