Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 117 | 71.6 | 60.5 |
M | 118 | 123 | 73 | 62.5 |
L | 124 | 129 | 74.4 | 64.5 |
XL | 132 | 137 | 76.2 | 66.5 |
Elasticity | None |
$ 97.00
$ 49.86
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 117 | 71.6 | 60.5 |
M | 118 | 123 | 73 | 62.5 |
L | 124 | 129 | 74.4 | 64.5 |
XL | 132 | 137 | 76.2 | 66.5 |
Elasticity | None |
$ 28.00
$ 66.78
$ 86.81
$ 79.00
$ 69.71
$ 90.62
$ 20.00
$ 40.00
$ 50.99
$ 95.00
$ 168.00
$ 33.95
$ 41.49
$ 52.49
$ 90.00