Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 117 | 71.6 | 60.5 |
M | 118 | 123 | 73 | 62.5 |
L | 124 | 129 | 74.4 | 64.5 |
XL | 132 | 137 | 76.2 | 66.5 |
Elasticity | None |
$ 97.00
$ 49.86
Save: $
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 112 | 117 | 71.6 | 60.5 |
M | 118 | 123 | 73 | 62.5 |
L | 124 | 129 | 74.4 | 64.5 |
XL | 132 | 137 | 76.2 | 66.5 |
Elasticity | None |
$ 43.00
$ 59.00
$ 52.50
$ 75.00
$ 48.68
$ 63.28
$ 50.57
$ 65.74
$ 52.06
$ 67.68
$ 67.21
$ 87.37
$ 57.52
$ 74.78
$ 100.00
$ 250.00
$ 60.69
$ 78.90
$ 58.00